| Central Adoption Resource Authority | |||||
| State Adoption Portal | |||||
| Name of State: Gujarat | |||||
| Department dealing with adoption matters | Phone / Fax / Email Address | ||||
| Secretary | Ph no-079-23251218/23251203 | ||||
| Social Justice and Empowerment Department | Fax-079-23254817 | ||||
| Government of Gujarat | secswd@gujarat.gov.in | ||||
| Block No-5, 8th floor | sdh_arun@yahoo.co.in | ||||
| New Sachivalaya Complex | |||||
| Gandhi Nagar, Gujarat-382010 | |||||
| Director | Tel.079-23256319 / 23256309 | ||||
| Department of Social Defence | |||||
| Government of Gujarat, | pillarsr_ad1@sancharnet.in | ||||
| Block No.16, Juna Sachivalaya | secretary@gujarat.gov.in | ||||
| Old Secretariat, Dr. Yuvraj Mehta Bhawan | |||||
| Gandhinagar, Gujarat-380007 | |||||
| State Adoption Cell/SARA | Phone / Fax / Email Address | ||||
| Adoption Coordinating Agency | Phone / Fax / Email Address | ||||
| Adoption Coordinating Agency | Ph. No.: 079 - 25500309 | ||||
| 'Prerna', Mangal Prabhat Trust Building, | Fax No.: 079 - 25504106 / 25465236 | ||||
| Opp. St. Xevier’s High School, Mirzapur, Ahmedabad - 380001 | natubhaipatel@yahoo.com | ||||
| Gujarat | |||||
| Sl. No. | Recognized Indian Placement Agencies | Phone / Fax / Email Address | |||
| (In-country and Inter-Country Adoption) | |||||
| 1 | Shri Kathiawar Nirashrit Balashram | PH: 91-0281-2222071 / 2231340 / 2386308 | |||
| Malaviya Road, Lodhavad Chowk, | Fax: 0281-2237306 | ||||
| Rajkot - 360002, Gujarat. | etgl@hotmail.com | ||||
| 2 | Mahipatram Rupram Ashram | Ph: 91-079-25454007 | |||
| Out Side Raipur Gate, | Fax: 91-079-25453761 | ||||
| Ahmedabad - 380022, Gujarat. | mrashram@yahoo.com | ||||
| 3 | M/s Matru Chhaya Orphanage, | PH: 91-0268-2558193 | |||
| Sisters of Charity of Saint Anne, Nadiad | Fax: 91-0268-2559070 | ||||
| Indira Nagar, Vaishali Road, | matru_28dec@yahoo.co.in | ||||
| Nadiad-387002, Dist. Karia, | |||||
| Gujarat | |||||
| 4 | Sh. Kasturba Stri Vikas Gruha | Ph: 91-0288-2751728 | |||
| Kasturba Gandhi Marg, | Fax: 91-0288-2751730 | ||||
| Jamnagar - 361 008, Gujarat. | kasturbastrivikasgruh@yahoo.co.in | ||||
| Sl. No. | Specialized Adoption Agencies (Shishu Grehs) | Phone / Fax / Email Address | |||
| (In-Country Adoption) | |||||
| 1 | Superintendent | ||||
| Ahmedabad District Probation & After | Ph: 079-5601298 | ||||
| Care Association, Gujarat | |||||
| Observation Home, Khanpur, | |||||
| Near Cama Hotel, Ahmedabad, | |||||
| Gujarat-380001 | |||||
| 2 | Superintendent | Ph: 079-22871040 | |||
| State Home for Women | |||||
| Odhav, Ahmedabad-15 | |||||
| 3 | Bharuch Nari Sharashan Kendra, | Ph no- 02642-260962 | |||
| Baruch, Gujarat | |||||
| 4 | Navsari harshad Bhawan, | Ph: 02630-222368 | |||
| Near Water Tank | Fax: 02630-223582(shop) | ||||
| Tal.- Vansda, | |||||
| Distt.Navsari, Gujarat | |||||
| 5 | Godhra Lady Reception Centre | Ph: 02672-242409 | |||
| Patthar Talavadi, Near Remand Home, | |||||
| Godhra, Distt. Panchmahal, | |||||
| Godhra, Gujarat | |||||
| 6 | Superitendent | Ph: 0265-2780280 | |||
| State Home for Women | |||||
| Opp. Ramchodji Temple | |||||
| Nizampur, Baroda | |||||
| 7 | Surat State Home for Women | Ph: 0261-2669485 | |||
| Ghod Dod Road | |||||
| Distt. Surat | |||||
| Surat, Gujarat-395007 | |||||
| 8 | Surendranagar State Home for Women | Ph: 02752-221534 | |||
| Opp.Old ITI Hostel | |||||
| 80 foot Ring Road | |||||
| Distt Surendernagar, Gujarat-363001 | |||||
| 9 | Palanpur Lady Reception Centre | Ph: 02742-253874 | |||
| Opp Sonariya Bungalow | |||||
| Dairy Road | |||||
| Palanpur-385001, Gujarat | |||||
| Sl. No. | Licensed Adoption Placement Agency (LAPAs)/ | Phone / Fax / Email Address | |||
| other Adoption Agencies (In-Country Adoption) | |||||
| 1 | Missionaries of Charity | Ph: 079-27559050 | |||
| Nirmala Shishu Bhavan | |||||
| Bhimjipura 831/1,Nawa Wadaz | |||||
| Ahemedabad-380013, Gujarat | |||||
| 2 | Tapebai Shrti Vikas Greh, | ||||
| Bhavnagar, Gujarat | |||||
| 3 | Mahajan anath Asharm Surat | ||||
| 4 | Vikas Vidhyalya, | ||||
| Vadhvan, Gujarat | |||||
| 5 | Kachh Mahila Kalyan Kendra |
||||
Bhuj |
|||||